btrfs filesystem df /
Code
linux-g7ok:~ # btrfs filesystem df /
Data, single: total=50.01GiB, used=43.37GiB
System, DUP: total=32.00MiB, used=16.00KiB
Metadata, DUP: total=5.00GiB, used=2.76GiB
GlobalReserve, single: total=175.17MiB, used=0.00B
snapper list
Code
linux-g7ok:~ # snapper list
Type | # | Pre # | Date | User | Cleanup | Description | Userdata
-------+-----+-------+--------------------------+------+---------+----------------------------+--------------
single | 0 | | | root | | current |
single | 369 | | Sat Dec 22 00:34:10 2018 | root | | |
pre | 552 | | Tue Apr 9 11:15:42 2019 | root | number | vor dem Update | important=yes
pre | 555 | | Wed Apr 10 12:54:47 2019 | root | number | zypp(zypper) | important=yes
post | 556 | 555 | Wed Apr 10 21:01:28 2019 | root | number | | important=yes
pre | 573 | | Sat Apr 13 13:15:20 2019 | root | number | yast partitioner |
post | 574 | 573 | Sat Apr 13 13:16:00 2019 | root | number | |
pre | 575 | | Sat Apr 13 15:30:42 2019 | root | number | yast sw_single |
post | 576 | 575 | Sat Apr 13 15:30:58 2019 | root | number | |
pre | 577 | | Sat Apr 13 15:31:55 2019 | root | number | yast OneClickInstallWorker |
pre | 578 | | Sat Apr 13 15:33:22 2019 | root | number | zypp(ruby.ruby2.5) | important=no
post | 579 | 578 | Sat Apr 13 15:33:39 2019 | root | number | | important=no
post | 580 | 577 | Sat Apr 13 15:33:45 2019 | root | number | |
pre | 581 | | Sat Apr 13 16:12:58 2019 | root | number | yast snapper |
post | 582 | 581 | Sat Apr 13 16:14:53 2019 | root | number | |
pre | 583 | | Sat Apr 13 16:46:52 2019 | root | number | yast snapper |
post | 584 | 583 | Sat Apr 13 16:51:27 2019 | root | number | |
linux-g7ok:~ #
Alles anzeigen
snapper list-configs